Peter osgood biography
Peter osgood family tree
Peter osgood statue!
Peter Osgood
English footballer (1947–2006)
| Full name | Peter Leslie Osgood | ||
|---|---|---|---|
| Date of birth | (1947-02-20)20 February 1947 | ||
| Place of birth | Clewer, Berkshire, England | ||
| Date of death | 1 March 2006(2006-03-01) (aged 59) | ||
| Place of death | Slough, England | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Striker | ||
| Chelsea | |||
| Years | Team | Apps | (Gls) |
| 1964–1974 | Chelsea | 279 | (103) |
| 1974–1977 | Southampton | 126 | (28) |
| 1976–1977 | → Norwich City (loan) | 3 | (0) |
| 1977–1978 | Philadelphia Fury | 22 | (1) |
| 1978–1979 | Chelsea | 10 | (2) |
| Total | 440 | (134) | |
| 1967–1970 | England U23 | 6 | (4) |
| 1970–1973 | England | 4 | (0) |
| *Club domestic league appearances and goals | |||
Peter Leslie Osgood (20 February 1947 – 1 March 2006) was an English footballer who was active during the 1960s and 1970s.
He is best remembered for representing Chelsea and Southampton as a forward at club level, winning the FA Cup with each, and was also capped f